Specification
| Signal Processing | 32 Bit SHARC DSP | ![]() |
| Analog Digital Conversion | 48khz, 24 Bit | |
| Digital Analog Conversion | 48khz, 24 Bit | |
| Noise Level | -80 dBA | |
| Input Sensivity | -10 dBV (Hi), 0 dBV (Lo) | |
| Input Impedance | 1MOhm | |
| Output Level | +6 dBV | |
| Output Impedance | 100 Ohm | |
| Recommended Load Impedance | 10 KOhm or greater | |
| Weight | 1,1 kg / 2 lbs 7 oz (without Power Supply) | |
| Dimensions (W x D x H) | 192 x 153 x 55 mm / 7-9/16 x 6 x 5-5/32 inch | |
| Mains Voltage | 100V-240V, 47Hz-63Hz | |
| Current Draw | < 300mA | |
| Connectors | Input Mono (Stereo Bypass optional) |
|
| Output L | ||
| Output R / Mono | ||
| Remote | ||
| Controls | Speed Trim | |
| Acceleration Trim | ||
| Rotor Balance | ||
| Drive Gain | ||
| Mic Distance | ||
| Effect Bypass | ||
| Slow / Fast | ||
| Hi / Lo Gain | ||
| Key / Git (Speaker Simulation on/off) | ||
| Options | Ventilator Remote footswitch Hammond CU-1 Halfmoon Switch |
|


